SIZE | TT/TL | SPEED RATING | SPEED | LOAD INDEX | RIM | MAX PRESSURE | OD | SW |
(KMPH) | (IN) | (PSI) | (MM) | (MM) | ||||
3.00-10 | TL | J | 100 | 42 | 2.10 | 36 | 417±7 | 81±4 |
100/80-12 | TL | J | 100 | 56 | 2.50 | 37 | 468±5 | 102±3 |
3.00-12 | TL | J | 100 | 47 | 2.10 | 37 | 467±4 | 82±3 |
90/100-10 | TT | J | 100 | 53 | 2.50 | 37 | 437±4 | 92±3 |
90/90-12 | TT | J | 100 | 54 | 2.15 | 37 | 469±4 | 92±3 |
90/90-10 | TL | J | 100 | 50 | 2.15 | 37 | 419±4 | 92±3 |
90/90-12 | TL | J | 100 | 40 | 2.50 | 37 | 469±4 | 92±3 |
90/100-10 | TL | J | 100 | 53 | 2.15 | 37 | 437±4 | 92±3 |
BLAZE BA 21
SALIENT FEATURES
- Specialized directional grooves
- Zigzag center groove
- Rigid shoulder design with cross cut grooves
BENEFITS
- Better handling and good ride comfort
- Improved manoeuvrability and high wet traction
- Good cornering stability and high grip
AVAILABLE SIZES:
3.00-10, 100/80-12, 3.00-12, 90/100-10, 90/90-10, 90/90-12