SIZE | TT/TL | SPEED RATING | SPEED | LOAD INDEX | RIM | MAX PRESSURE | OD | SW |
(KMPH) | (IN) | (PSI) | (MM) | (MM) | ||||
2.75-18 | TL | P | 150 | 48 | 1.85 | 41 | 618±6 | 75±3 |
3.00-17 | TL | P | 150 | 50 | 1.85 | 41 | 607±7 | 81±4 |
3.00-18 | TT/TL | P | 150 | 52 | 1.85 | 41 | 632±7 | 81±4 |
80/100-18 | TL | P | 150 | 47 | 1.85 | 41 | 622±7 | 82± 4 |
3.50-19 | TT | P | 150 | 62 | 2.15 | 41 | 680±7 | 95± 4 |
BLAZE BR 11
SALIENT FEATURES
- Big and broader center blocks with higher contact area
- L-Shaped optimized sipes
- Optimally designed geometry with strong and heavy shoulder blocks
BENEFITS
- Better wet traction and wet braking
- Improved cornering stability
- Increased working edge
AVAILABLE SIZES:
2.75-18, 3.00-17, 3.00-18, 80/100-18, 3.50-19