SIZE | TT/TL | SPEED RATING | SPEED | LOAD INDEX | RIM | MAX PRESSURE | OD | SW |
(KMPH) | (IN) | (PSI) | (MM) | (MM) | ||||
3.00-17 | TT | P | 150 | 50 | 1.85 | 41 | 607±7 | 81±4 |
3.00-18 | TT | P | 150 | 52 | 1.85 | 41 | 630±7 | 81±4 |
2.75-18 | TT | P | 150 | 48 | 1.85 | 41 | 618±5 | 77±4 |
3.00-17 | TL | P | 150 | 50 | 1.85 | 41 | 608±5 | 80±4 |
3.00-18 | TT | P | 150 | 52 | 1.85 | 41 | 634±5 | 82±4 |
2.75-18 | TL | P | 150 | 48 | 1.85 | 41 | 618±5 | 77±4 |
BLAZE BR 22
SALIENT FEATURES
- Big and broad center blocks
- Multiple cutting edges
BENEFITS
- Best-in-class mileage
- Enhanced grip and braking ability
AVAILABLE SIZES:
3.00-17, 3.00-18, 2.75-18