SIZE | TT/TL | SPEED RATING | SPEED | LOAD INDEX | RIM | MAX PRESSURE | OD | SW |
(KMPH) | (IN) | (PSI) | (MM) | (MM) | ||||
100/90-17 | TL | P | 150 | 55 | 2.50 | 33 | 617±5 | 101±4 |
110/80-17 | TL | P | 150 | 57 | 2.50 | 33 | 610±5 | 112±4 |
120/80-17 | TL | P | 150 | 61 | 2.75 | 34 | 628±5 | 120±4 |
100/90-17 | TT | P | 150 | 55 | 2.50 | 34 | 620±5 | 104±4 |
BLAZE BR 31
SALIENT FEATURES
- Specially designed direction grooves
- Contour optimization via FEA
- Multiple cutting edges to optimize traction
BENEFITS
- Ensures better ride comfort, steady handling and smooth cornering
- Good traction in all condition
- Better straight stability and antiskidding
AVAILABLE SIZES:
100/90-17, 110/80-17, 120/80-17, 100/90-17