SIZE | PLY RATING | RIM | OD | SW | TD | SPEED | LI | UNLOADED INFLATED TYRE DIMENSIONS | ||
(IN) | (MM) | (MM) | (MM) | (KMPH) | SINGLE (KG) | DUAL (KG) | IP (KPA) |
|||
7.50R16 | 14 | 6.00 | 813 | 216 | 14.5 | M(130) | 122/121 | 1500 | 1450 | 690 |
7.50R16 | 16 | 6.00 | 813 | 216 | 14.5 | M(130) | 124/120 | 1600 | 1400 | 795 |
8.25R16 | 16 | 6.00 | 857 | 234 | 15.0 | M(130) | 129/127 | 1850 | 1750 | 795 |
215/75R17.5 | 14 | 6.00 | 782 | 213 | 15.0 | M(130) | 126/124 | 1700 | 1600 | 700 |
225/75R17.5 | 14 | 6.75 | 792 | 224 | 15.5 | M(130) | 129/127 | 1850 | 1750 | 725 |
235/75R17.5 | 14 | 6.75 | 805 | 235 | 16.5 | M(130) | 132/130 | 2000 | 1900 | 775 |
JETSTEEL-JDH5
SALIENT FEATURES
- Robust tread blocks
- Wide lateral groove
- High tread depth
- High strength steel belts
- Special tread compound
BENEFITS
- Excellent contact patch
- Excellent traction and heat dissipation
- Very good tyre life
- Very good carcass strength
- Excellent abrasion resistance and fuel economy
AVAILABLE SIZES:
7.50R16, 8.25R16, 215/75R17.5, 225/75R17.5, 235/75R17.5