SIZE | PLY RATING | RIM | OD | SW | TD | SPEED | LI | UNLOADED INFLATED TYRE DIMENSIONS | ||
(MM) | (MM) | (MM) | (KMPH) | SINGLE (KG) | DUAL (KG) | IP (KPA) |
||||
235/75R17.5 | 14 | 6.75 | 800 | 234 | 15.0 | M(130) | 132/130 | 2000 | 1900 | 775 |
235/75R17.5 | 18 | 6.75 | 800 | 234 | 15.0 | J(100) | 143/141 | 2725 | 2575 | 865 |
245/70R17.5 | 16 | 7.50 | 794 | 253 | 12.5 | M(130) | 136/134 | 2240 | 2120 | 850 |
245/70R17.5 | 18 | 7.50 | 794 | 253 | 12.5 | J(100) | 143/141 | 2725 | 2575 | 875 |
10R17.5 | 16 | 7.50 | 862 | 254 | 13.0 | M(130) | 134/132 | 2120 | 2000 | 800 |
7.00R16 | 12 | 5.50 | 782 | 202 | 10.3 | M(130) | 115/110 | 1215 | 1060 | 655 |
7.00R16 | 14 | 5.50 | 782 | 202 | 10.3 | M(130) | 118/113 | 1320 | 1150 | 725 |
7.50R16 | 16 | 6.00 | 808 | 216 | 12.0 | M(130) | 124/120 | 1600 | 1400 | 795 |
8.25R16 | 16 | 6.00 | 852 | 234 | 12.5 | M(130) | 129/127 | 1850 | 1750 | 795 |
JETWAY-JUH5
SALIENT FEATURES
- Straight groove design
- Trendy and unique lateral sipe design
- Higher tread depth
- Wider tread surface
- Tread compound
BENEFITS
- For better vehicle handling
- For extra traction and improved grip on wet surfaces
- For extra initial mileage
- For optimum pressure distribution
- Better wear characteristics and low RR
AVAILABLE SIZES:
235/75R17.5, 245/70R17.5, 10R17.5, 7.00R16, 7.50R16, 8.25R16