SIZE | PLY RATING | RIM | OD | SW | TD | SPEED | LI | UNLOADED INFLATED TYRE DIMENSIONS | ||
(IN) | (MM) | (MM) | (MM) | (KMPH) | SINGLE (KG) | DUAL (KG) | IP (KPA) |
|||
7.50R16 | 14 | 6.00 | 809 | 215 | 12.0 | M(130) | 122/121 | 1500 | 1450 | 690 |
7.50R16 | 16 | 6.00 | 809 | 215 | 12.0 | M(130) | 124/120 | 1600 | 1400 | 795 |
8.25R16 | 16 | 6.00 | 852 | 234 | 12.5 | M(130) | 129/127 | 1850 | 1750 | 795 |
9.5R17.5 | 14 | 6.75 | 843 | 235 | 13.0 | M(130) | 129/127 | 1850 | 1750 | 750 |
9.5R17.5FRT | 16 | 6.75 | 843 | 235 | 13.0 | L(120) | 139/137 | 2430 | 2300 | 825 |
9.5R17.5FRT | 18 | 6.75 | 843 | 235 | 13.0 | K(110) | 143/141 | 2725 | 2575 | 875 |
215/75R17.5 | 14 | 6.00 | 775 | 213 | 12.5 | M(130) | 126/124 | 1700 | 1600 | 700 |
215/75R17.5FRT | 16 | 6.00 | 775 | 213 | 12.5 | J(100) | 135/133 | 2180 | 2060 | 850 |
225/75R17.5 | 14 | 6.75 | 786 | 224 | 13.5 | M(130) | 129/127 | 1850 | 1750 | 725 |
JETWAY-JUL3
SALIENT FEATURES
- New multiple 3D sipe geometry & micro sipes
- Straight ribs
- Wide shoulder ribs
- Multiple stone ejector in the center
of grooves
BENEFITS
- For better traction in new tyres & even wear
- Better directional stability
- Even wear while cornering
- To reduce stone entrapment, resulting in reduced chunking
AVAILABLE SIZES:
7.50R16, 8.25R16, 9.5R17.5, 9.5R17.5FRT, 215/75R17.5, 215/75R17.5FRT, 225/75R17.5