Website is under construction.

JETWAY JUX e

JETWAY JUX e

SALIENT FEATURES

  • Closely packed center
  • Wider shoulders rib
  • Unique sipe design and pattern
  • Unique noise fence design
  • Robust kerb rib design at buttress

BENEFITS

  • Track for enhanced mileage and energy efficiency
  • For higher lateral stiffness
  • For lower noise
  • For lowering pipe resonance effect
  • For protection against sidewall damages

AVAILABLE SIZES:

215/75R17.5, 225/75R17.5, 235/75R17.5, 245/70R17.5, 255/70R22.5, 275/70R22.5, 295/80R22.5

SIZE
PLY
RATING
RIMODSWTDSPEEDLIUNLOADED INFLATED TYRE DIMENSIONS
(IN)(MM)(MM)(MM)(KMPH)SINGLE
(KG)
DUAL
(KG)
IP
(KPA)
215/75R17.5146.00775.0 ± 4.0213.0 ± 5.012.5 ± 0.5M(130)126/12417001600102
225/75R17.5146.75787.0 ± 4.0224.0 ± 5.014.0 ± 0.5M(130)129/12718501750105
235/75R17.5146.75799.0 ± 4.0235.0 ± 5.014.0 ± 0.5M(130)132/13020001900112
245/70R17.5167.50799.0 ± 4.0250.0 ± 5.014.5 ± 0.5M(130)136/13422402120123
255/70R22.5167.50932.0 ± 4.0255.0 ± 5.016.0 ± 0.5M(130)140/13725002300120
275/70R22.5168.25966.0 ± 4.0270.0 ± 5.018.5 ± 0.5J(100)150/14833503150130
295/80R22.5168.251053.0 ± 4.0297.0 ± 5.018.0 ± 0.5J(100)154/14937503250123

All rights reserved ©2024