SIZE | PR | RIM | LI/SR | OD | SW | MAX LOAD SINGLE/DUAL | MAX PRESS. |
(MM) | (MM) | (KG) | (KPA) | ||||
8.25R20 | 16 | 6.50 | 139/137K | 972 | 236 | 2430/1600 | 930 |
11.00R20 | 18 | 8.00 | 152/149K | 1096 | 293 | 3550/3250 | 930 |
12.00R20 | 20 | 8.50 | 156/153K | 1136 | 315 | 4000/3650 | 900 |
12.00R24 | 20 | 8.50 | 160/157K | 1226 | 315 | 4500/4125 | 900 |
LDH 3
SALIENT FEATURES
- Big deep block provide strong traction and braking power
- Reinforced belt and body construction enhance the loading ability
- Open groove and bottom design give excellent self-cleaning performance
BENEFITS
- Suitable for driving wheel position on good road condition and non-paved roads.
AVAILABLE SIZES:
8.25R20, 11.00R20, 12.00R20, 12.00R24