| SIZE | PR | RIM | LI/SR | OD | SW | MAX LOAD SINGLE/DUAL | MAX PRESS. |
| (MM) | (MM) | (KG) | (KPA) | ||||
| 8.25R20 | 16 | 6.50 | 139/137K | 974 | 236 | 2430/2300 | 930 |
| 9.00R20 | 16 | 7.00 | 144/142K | 1018 | 259 | 2800/2650 | 900 |
| 10.00R20 | 18 | 7.50 | 149/146K | 1049 | 278 | 3250/3000 | 930 |
| 11.00R20 | 18 | 8.00 | 152/149K | 1085 | 293 | 3550/3250 | 930 |
| 12.00R20 | 20 | 8.50 | 156/153K | 1125 | 315 | 4000/3650 | 900 |
| 12.00R24 | 20 | 8.50 | 160/157K | 1210 | 315 | 4500/4125 | 900 |
| 11R22.5 | 16 | 8.25 | 146/143M | 1056 | 279 | 3000/2725 | 830 |
| 11R24.5 | 16 | 8.25 | 149/146M | 1100 | 277 | 3250/3000 | 830 |
| 12R22.5 | 18 | 9.00 | 152/149M | 1084 | 289 | 3550/3250 | 930 |
| 13R22.2 | 18 | 9.75 | 154/151L | 1124 | 320 | 3750/3450 | 850 |
| 295/80R22.5 | 18 | 9.00 | 152/149M | 1042 | 298 | 3550/3250 | 900 |
| 315/80R22.5 | 20 | 9.00 | 157/153L | 1076 | 310 | 4125/3650 | 860 |
LUC
SALIENT FEATURES
- Zig-zag ribs ensure even wear and grip on wet, dry and snowy roads
- Excellent heat dissipation performance
- Sidewall reinforcing ribs protects against impacts and scuffing
- Excellent fuel efficiency
BENEFITS
- Suitable for all wheel position, medium/long-haul vehicles running on mixed pavements
AVAILABLE SIZES:
8.25R20, 9.00R20, 10.00R20, 11.00R20, 12.00R20, 12.00R24, 11R22.5, 11R24.5, 12R22.5, 13R22.5, 295/80R22.5, 315/80R22.5
