SIZE | PR | RIM | LI/SR | OD | SW | MAX LOAD SINGLE/DUAL | MAX PRESS |
(MM) | (MM) | (KG) | (KPA) | ||||
9.00R20 | 16 | 7.00 | 144/142K | 1018 | 259 | 2800/2650 | 900 |
10.00R20 | 18 | 7.50 | 149/146K | 1052 | 278 | 3250/3000 | 930 |
11.00R20 | 18 | 8.00 | 152/149K | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 20 | 8.25 | 156/153K | 1125 | 315 | 4000/3650 | 900 |
LUC 3
SALIENT FEATURES
- Wide, deep tread helps provide long tread life in regional conditions
- Zig-zag ribs ensure even wear and grip on wet, dry and snowy roads
- Special tread compound for high resistance against treat cut
BENEFITS
- Suitable for all position of trucks running on non-paved roads
AVAILABLE SIZES:
9.00R20, 10.00R20, 11.00R20, 12.00R20