SIZE | PR | RIM | LI / SR | OD | SW | MAX LOAD SING. / DUAL | MAX. PRESS. |
(MM) | (MM) | (KG) | (KPA) | ||||
11R22.5 | 16 | 8.25 | 146/143M | 1054 | 279 | 3000/2725 | 830 |
12R22.5 | 18 | 9.00 | 152/149M | 1085 | 289 | 3550/3250 | 930 |
295/80R22.5 | 18 | 9.00 | 152/149M | 1044 | 298 | 3550/3250 | 900 |
315/80R22.5 | 20 | 9.00 | 157/153L | 1076 | 310 | 4125/3650 | 860 |
LUL 6
SALIENT FEATURES
- Unique tread pattern design minimizes side sliding on wet road
- Low rolling resistance & noise emission
- Wear resistance compound design offer long service life
- Excellent fuel efficiency
BENEFITS
- Suitable for steer/trailer position of bus and truck running on high-grade road.
AVAILABLE SIZES:
11R22.5, 12R22.5, 295/80R22.5, 315/80R22.5