SIZE | RIM | OD | SW | LOAD CAPACITY @ 30KM/H | ||
(IN) | (MM) | (MM) | PR | IP (KPA) | LOAD (KGS) | |
12.4-28 | W11 | 1290 | 37.0 | 12 | 250 | 1650 |
13.6-28 | W12 | 1330 | 40.0 | 12 | 230 | 1800 |
14.9-28 | W13 | 1380 | 39.0 | 12 | 230 | 2120 |
16.9-28 | W15L | 1445 | 40.0 | 12 | 240 | 2725 |
16.9-30 | W15L | 1490 | 40.0 | 12 | 240 | 2800 |
18.4-30 | W16 | 1560 | 39.0 | 14 | 260 | 3450 |
RT999
SALIENT FEATURES
- Optimum tread depth & broader lugs
- Optimized pattern, developed using high end computational simulations
- Optimum overlap at center to increase rubber contact
BENEFITS
- Very good traction & increased tyre life
- Enables better pull and thereby better ploughing even in hard soil
- Better wear properties and excellent stability & also improves fuel efficiency
- Increases stability & reduced tread squirm
AVAILABLE SIZES:
12.4-28, 13.6-28, 14.9-28, 16.9-28, 16.9-30, 18.4-30