SIZE | LR/PR | MAX SPEED | RIM | OD | SW | NSD | APP FLAPS | MAXIMUM TYRE LOAD (SINGLE) | MAXIMUM TYRE LOAD (DUAL) | ||
(KMPH) | (IN) | (MM) | (MM) | (MM) | LOAD (KGS) | PRESS. (PSI) | LOAD (KGS) | PRESS. (PSI) | |||
7.00-15 | F/12 | 130 | 5.50 | 782 | 214 | 15.1 | 15M | 1175 | 90 | 1030 | 90 |
7.00-16 | F/12 | 130 | 5.50 | 804 | 207 | 16.6 | 16N | 1215 | 90 | 1060 | 90 |
7.00-16 | G/12 | 130 | 5.50 | 804 | 207 | 16.6 | 16N | 1215 | 90 | 1065 | 90 |
7.00-16 | G/14 | 130 | 5.50 | 804 | 207 | 16.6 | 16N | 1320 | 100 | 1150 | 100 |
7.50-16 | H/16 | 130 | 6.00 | 840 | 227 | 17.3 | 16N | 1580 | 110 | 1390 | 110 |
8.25-16 | H/6 | 130 | 6.50 | 864 | 239 | 17.8 | 16N | 1850 | 110 | 1750 | 110 |
6.50-14 | E/10 | 130 | 5.00 | 709 | 185 | 12.0 | NA | 940 | 72 | 880 | 72 |
7.50-15 | G/14 | 110 | 5.50 | 780 | 212 | 15.1 | 15M | 1450 | 94 | 1375 | 94 |
STAR LUG AX
SALIENT FEATURES
- Bigger dimensions with pyramid type lugs
- More tread width and extra rubber with unique rubber compound
- Strong and clean casing with strong bead construction
BENEFITS
- Good loading capacity
- High mileage
- Good load carrying capability with good retreadability
AVAILABLE SIZES:
7.00-15, 7.00-16, 7.50-16, 8.25-16, 6.50-14, 7.50-15