SIZE | SPEED RATING | SPEED | LI | RIM | MAX PRESS. | OD | SW |
(KMPH) | (IN) | (PSI) | (MM) | (MM) | |||
7.00R15 | N | 140 | 110/105 | 5.50 | 80 | 749 | 207 |
7.00R16 | N | 140 | 115/110 | 5.50 | 95 | 778 | 200 |
7.50R16 | M | 130 | 122/118 | 6.00 | 105 | 807 | 219 |
215/75R15LT | S | 180 | 115/113 | 6.00 | 87 | 704 | 209 |
STEEL KING
SALIENT FEATURES
- Tension optimised contour ply with robust belt package
- Specially designed buttoned rib tyre
- New gen reinforced material
- Larger mass tread blocks
- Special tread compound
BENEFITS
- Excellent contact patch
- Excellent traction and heat dissipation
- Very good tyre life
- Very good carcass strength
- Excellent abrasion resistance & fuel economy
AVAILABLE SIZES:
7.00R15, 7.50R16, 215/75R15LT