SIZE | LR/PR | SPEED | RIM | OD | SW | NSD | APP FLAPS | MAXIMUM TYRE LOAD (SINGLE) | MAXIMUM TYRE LOAD (DUAL) | ||
(KMPH) | (IN) | (MM) | (MM) | (MM) | LOAD (KGS) | PRESS. (PSI) | LOAD (KGS) | PRESS. (PSI) | |||
7.50-16 | H/16 | 130 | 6.0 | 839 | 227 | 13.5 | 16N | 1600 | 110 | 1400 | 110 |
7.50-16 | D/8 | 130 | 6.0 | 839 | 227 | 13.5 | 16N | 1105 | 60 | 970 | 60 |
7.50-16 | D/10 | 130 | 6.0 | 839 | 227 | 13.5 | 16N | 1260 | 75 | 1105 | 75 |
8.25-16 | H/16 | 130 | 6.50 | 858 | 238 | 13.0 | 16N | 1850 | 110 | 1750 | 110 |
7.50-16 | F/12 | 130 | 6.0 | 839 | 227 | 13.5 | 16N | 1400 | 90 | 1250 | 90 |
TRACK KING
SALIENT FEATURES
- Flat and wide tread with rounded shoulder
- Smooth like thumb window design
- Tough nylon casing
BENEFITS
- High mileage with smooth and easy maneuvering
- Smooth casing that allows multiple retreads
- High casing reliability even under heavy load
AVAILABLE SIZES:
7.50-16, 8.25-16