SIZE | LR/PR | MAX SPEED | RIM | OD | SW | NSD | APP. FLAPS | MAX TYRE LOAD (SINGLE) | MAX TYRE LOAD / (DUAL) | ||
(KMPH) | (IN) | (MM) | (MM) | (MM) | (KG) | (PSI) | (KG) | (PSI) | |||
7.00-16 | F/12 | 130 | 5.50 | 801 | 207 | 12.5 | 16N | 1215 | 90 | 1060 | 90 |
7.00-16 | H/16 | 130 | 6.00 | 840 | 227 | 17.3 | 16N | 1600 | 110 | 1400 | 110 |
7.50-16 | H/16 | 130 | 6.00 | 825 | 223 | 12.4 | 16N | 1600 | 110 | 1400 | 110 |
6.50-16 | F/12 | 130 | 4.50 | 760 | 180 | 12.5 | - | 1090 | 90 | 950 | 90 |
7.50-15 | G/14 | 110 | 5.50 | 773 | 211 | 12.3 | 15M | 1450 | 94 | 1375 | 94 |
6.50-16 | E/10 | 130 | 4.50 | 760 | 180 | 12.5 | NA | 980 | 75 | 875 | 75 |
7.00-15 | F/12 | 130 | 5.50 | 772 | 211 | 12.3 | 15M | 1180 | 90 | 1030 | 90 |
7.00-16 | G/14 | 130 | 5.50 | 801 | 207 | 12.5 | 16N | 1320 | 100 | 1150 | 100 |
TRACK KING AX
SALIENT FEATURES
- Flat and wide tread with aggressive 5 rib saw tooth pattern with optimized sipes
- Rounded shoulders
- Tough nylon casing
BENEFITS
- High mileage and excellent control
- Smooth and easy maneuvering
- High casing reliability and multiple retreads
AVAILABLE SIZES:
7.00-16, 7.50-16, 6.50-16, 7.50-15, 7.00-15