SIZE | SPEED RATING | SPEED | LI | RIM | MAX PRESS. | OD | SW |
(KMPH) | (IN) | (PSI) | (MM) | (MM) | |||
155R12C | R | 170 | 88/86 | 4.50 | 65 | 555 | 155 |
165R13C | R | 170 | 94/92 | 4.50 | 65 | 590 | 166 |
185R14C | R | 170 | 102/100 | 5.50 | 65 | 655 | 184 |
195R14C | S | 180 | 106/104 | 5.50 | 65 | 672 | 195 |
195R15C | S | 180 | 107/105 | 5.50 | 65 | 698 | 196 |
205R16C | R | 170 | 110/108 | 5.50 | 65 | 736 | 209 |
215/70R15C | Q | 160 | 109/107 | 6.50 | 65 | 688 | 220 |
225/70R15C | R | 170 | 112/110 | 6.50 | 65 | 702 | 228 |
215/75R16C | S | 180 | 113/111 | 6.00 | 69 | 727 | 218 |
225/75R16C | M | 130 | 121/120 | 6.00 | 83 | 742 | 212 |
ULTIMA-XPC1
SALIENT FEATURES
- Circumferential grooves with fillets
- Shoulder tie-bars
- Variable depth sipes
- Symmetric pattern design
BENEFITS
- Provide uniform bending stiffness to the blocks
- Increases block stiffness for better
handling and steering while manoeuvring - For improved wear performance and traction
- Symmetric ribs with optimised stiffness gradient, giving exceptional control and stability
AVAILABLE SIZES:
155R12C, 165R13C, 185R14C, 195R14C, 195R15C, 205R16C, 215/70R15C, 225/70R15C, 215/75R16C, 225/75R16C, 195R14C