Website is under construction.

UX ROYALE

UX ROYALE

SALIENT FEATURES

  • Variable draft groove technology
  • Waffle groove and exceptional braking features
  • Stable shoulder tread blocks
  • Aero-wing design
  • Optimised through advanced simulation for optimum road contact
  • Superior dual tread compound
  • NVH optimised to lower noise

BENEFITS

  • Short braking distances and high cornering stability
  • Better traction, ride comfort and noise levels
  • Superior safety in wet condition
  • Ultra high performance at 270 kmph and 300 kmph

AVAILABLE SIZES:

185/55 R16, 175/60 R14, 175/65 R14, 175/65 R15, 175/70 R14, 185/65 R15, 185/65 R14, 185/70 R14, 195/55 R16, 195/65 R15, 205/55 R16, 205/60 R16, 205/65 R15, 205/65 R16, 215/60 R17, 215/60 R16, 215/65 R16, 235/65 R16, 225/60 R16, 225/60 R17,215/55 R18, 175/65 R15, 205/55 R16, 175/70 R14, 195/65 R15, 205/65 R16, 165/80 R14

SIZE
SPEED
RATING
SPEEDLOAD
INDEX
UTQGRIMMAX
PRESSURE
ODSW
(KMPH)(IN)(PSI)(MM)(MM)
185/55 R16H21083440 A A6.0051607194
175/60 R14H21079440 A A5.0051564177
175/65 R14H21082440 A A5.0051583175
175/65 R15H21084440 A A5.0051610178
175/70 R14H21084440 A A5.0051598178
185/65 R15H21088440 A A5.5051619186
185/65 R15T21088440 A A5.5051617186
185/65 R14H21086440 A A5.5051590188
185/70 R14H21088440 A A5.5051614184
195/55 R16V24087440 A A6.0051620204
195/65 R15V24091440 A A6.0051638202
205/55 R16V24091440 A A6.5051630210
205/60 R16V24092440 A A6.0051653204
205/65 R15V24094440 A A6.0051646208
205/65 R16H21095440 A A6.0051673209
215/60 R17H21096460 A A6.5051686219
215/60 R16V24095440 A A6.5051661220
215/65 R16H21098440 A A6.5051683222
235/65 R16T190103440 A A7.0051710239
225/60 R16V24098440 A A6.5051674228
225/60 R17H21099440 A A6.5051702228
215/55 R18H21095400 A A7.0051693221
175/65 R15H21084400 A A5.0051609182
175/70 R14H21084440 A A5.0051606178
195/65 R15V24091440 A A6.0051635201
205/65 R16V24095440 A A6.5051673209
165/80 R14T19085NA5.0051616173
*215/55 R16--------

All rights reserved ©2024