SIZE | RIM | PR | OD | SW | NSD | SPEED INDEX | LOAD INDEX |
(IN) | (MM) | (MM) | (MM) | ||||
215/75R17.5 | 6.00 x 17.5 | 14 | 782 | 213 | 15.0 | M(130) | 126/124 |
225/75R17.5 | 6.75 x 17.5 | 14 | 792 | 224 | 15.5 | M(130) | 129/127 |
235/75R17.5 | 6.75 x 17.5 | 14 | 805 | 235 | 16.5 | M(130) | 132/130 |
7.50R16 | 6.0G X 16 | 14 | 813 | 216 | 14.5 | M(130) | 122/121 |
8.25R16 | 6.0G X 16 | 16 | 857 | 234 | 15.0 | M(130) | 129/127 |
VDH 5
SALIENT FEATURES
- Robust tread blocks
- Wide lateral groove
- High tread depth
- High strength steel belts
- Special tread compound
BENEFITS
- Excellent contact patch
- Excellent traction and heat dissipation
- Very good tyre life
- Very good carcass strength
- Excellent abrasion resistance & fuel economy
AVAILABLE SIZES:
215/75R17.5, 225/75R17.5, 235/75R17.5, 7.50R16, 8.25R16