SIZE | PLY RATING | TT/TL | RIM | OD | SW | TRANSPORT ( 50 KMPH) | LOADING (10 KMPH) | ||
(IN) | (MM) | MM) | MAX LOAD (KG) | INFLATION PR (KG) | MAX LOAD (KGS) | INFLATION PR (KG) | |||
17.5-25 | 20 | TL | 14.0 | 1355 | 450 | 5000 | 400 | 8250 | 575 |
20.5-25 | 20 | TL | 17.0 | 1490 | 525 | 6000 | 325 | 9500 | 450 |
23.5-25 | 20 | TL | 19.0 | 1625 | 620 | 7300 | 300 | 10900 | 375 |
26.5-25 | 28 | TL | 22.0 | 1740 | 700 | 10000 | 350 | 15500 | 475 |
VK 99 (E3/L3)
SALIENT FEATURES
- Deep tread depth with double chevron FLUSH pattern makes it self cleaning tyre with specially designed tread grooves to extract stone & mud for better traction
- Use of special composition for tread compound helps in cooler running of tyre & provides protection against cuts & bruises under severe conditions
BENEFITS
- Large Tread width design with aggressive pattern and strong casing provides Good stability, Excellent mileage and high load carrying capacity
- Tread center region adequately supported with additional reinforcement for Lesser heat generation due to reduced flexing of lugs.
AVAILABLE SIZES:
17.5-25, 20.5-25, 23.5-25, 26.5-25