SIZE | STAR RATING | TRA CODE | SI | RIM | SW | OD | TD | LOAD CAPACITY | MAX. PRESS | TYPE |
(MM) | (MM) | (MM) | (KG) | (KPA) | ||||||
17.5R25 | ✩✩ | E-3/L-3 | A2 | 14.00/1.5 | 445 | 1348 | 27 | 8500 | 650 | TL |
20.5R25 | ✩✩ | E-3/L-3 | A2 | 17.00/2.0 | 521 | 1493 | 30 | 11500 | 650 | TL |
23.5R25 | ✩✩ | L-3 | A2 | 19.50/2.5 | 597 | 1617 | 33 | 14500 | 650 | TL |
26.5R25 | ✩✩ | L-3 | A2 | 22.00/3.0 | 673 | 1750 | 36 | 18500 | 650 | TL |
29.5R25 | ✩✩ | L-3 | A2 | 25.00/3.5 | 749 | 1874 | 39 | 22400 | 650 | TL |
VLT 01
SALIENT FEATURES
- Non-directional pattern for outstanding traction.
- Designed for operating on rock, coal and earth surface.
- Wide aggressive tread design for excellent handling and lateral adhesion.
AVAILABLE SIZES:
17.5R25, 20.5R25, 23.5R25, 26.5R25, 29.5R25