SIZE | STAR RATING | TRA CODE | SI | RIM | SW | OD | TD | LOAD CAPACITY | MAX PRESS | TYPE |
(MM) | (MM) | (MM) | (KG) | (KPA) | ||||||
26.5R25 | ✩✩ | L-3 | A2 | 22.00/3.0 | 673 | 1750 | 44 | 18500 | 650 | TL |
29.5R25 | ✩✩ | L-3 | A2 | 25.00/3.5 | 749 | 1874 | 44 | 22400 | 650 | TL |
750/65R25 | ✩✩ | E-3/L-3 | A2 | 24.00/3.0 | 754 | 1611 | 45 | 18500 | 625 | TL |
850/65R25 | ✩✩ | E-3/L-3 | A2 | 27.00/3.5 | 852 | 1741 | 46 | 23000 | 625 | TL |
VLT 02
SALIENT FEATURES
- Excellent lateral grip on soft terrain due to self-cleaning tread pattern.
- Excellent traction on rocky, gravel and packed earth surface in mines, quarries and construction sites.
- Enhanced radial construction provides superior flotation and improves stability.
AVAILABLE SIZES:
26.5R25, 29.5R25, 750/65R25, 850/65R25