SIZE | STAR RATING | TRA CODE | SI | RIM | SW | OD | TD | LOAD CAPACITY | MAX PRESS. | TYPE |
(MM) | (MM) | (MM) | (KG) | (KPA) | ||||||
20.5R25 | ✩✩ | L-5 | A2 | 17.00/2.0 | 521 | 1548 | 70 | 11500 | 650 | TL |
23.5R25 | ✩✩ | L-5 | A2 | 19.50/2.5 | 597 | 1673 | 76 | 14500 | 650 | TL |
26.5R25 | ✩✩ | L-5 | A2 | 22.00/3.0 | 673 | 1798 | 85 | 18500 | 650 | TL |
29.5R25 | ✩✩ | L-5 | A2 | 25.00/3.5 | 749 | 1921 | 92 | 22400 | 650 | TL |
VLT 05 C1
SALIENT FEATURES
- Directional tread pattern enhances traction in mud and soft conditions.
- Excellent performance in severe rock application.
- Deep tread depth provides outstanding wearing life.
AVAILABLE SIZES:
20.5R25, 23.5R25, 26.5R25, 29.5R25