SIZE | STAR RATING | TRA CODE | SI | RIM | SW | OD | TD | LOAD CAPACITY | MAX PRESS. | TYPE |
(MM) | (MM) | (MM) | (KG) | (KPA) | ||||||
12.00R24 | ☆☆ | L-5S | A2 | 8.50V | 315 | 1275 | 53 | 6900 | 825 | TT |
17.5R25 | ☆☆ | L-5S | A2 | 14.00/1.5 | 445 | 1400 | 78 | 8600 | 650 | TT |
17.5R25 | ☆☆ | L-5S | A2 | 14.00/1.5 | 445 | 1400 | 78 | 8600 | 650 | TL |
18.00R25 | ☆☆ | L-5S | A2 | 13.00/2.5 | 500 | 1675 | 83 | 16000 | 825 | TL |
VLT 05S
SALIENT FEATURES
- Deep tread depth available for long tire life.
- Robust shoulders with sidewall protection.
- Excellent adhension in the most difficult conditions.
AVAILABLE SIZES:
12.00R24, 17.5R25, 18.00R25