SIZE | LR/PR | SPEED | RIM | OD | SW | NSD | APP FLAPS | MAXIMUM TYRE LOAD (SINGLE) | MAXIMUM TYRE LOAD (SINGLE) | ||
(KMPH) | (IN) | (MM) | (MM) | (MM) | LOAD (KG) | PRESS (PSI) | LOAD (KG) | PRESS (PSI) | |||
9.00-20 | H/16 | 110 | 7.00 | 1065 | 272 | 20.5 | 20N | 2650 | 115 | 2325 | 105 |
9.00-20 | H/16 | 100 | 7.00 | 1065 | 272 | 20.5 | 20N | 2650 | 115 | 2325 | 105 |
10.00-20 | H/16 | 110 | 7.50 | 1088 | 288 | 22.0 | 20N | 3000 | 115 | 2630 | 105 |
10.00-20 | J/18 | 90 | 7.50 | 1088 | 288 | 22.0 | 20N | 3080 | 120 | 2325 | 110 |
10.00-20 | H/16 | 100 | 7.50 | 1088 | 288 | 22.0 | 20N | 3000 | 115 | 2630 | 105 |
VTL SUPER
SALIENT FEATURES
- Wide tread with flat rib and broad lugs
- Specially developed tread compound
- Superior casing with high strength fabric
BENEFITS
- High mileage and smooth wear
- Very good resistance to tread cuts/lug chipping and rib tearing
- Excellent load carrying capability and retreadability
AVAILABLE SIZES:
9.00-20, 10.00-20