SIZE | RIM | PR | OD | SW | NSD | SPEED INDEX | LOAD INDEX |
(IN) | (MM) | (MM) | (MM) | ||||
13R22.5 | 9.75 x 22.5 | 18 | 1123 | 305 | 17.0 | K (110) | 156/150 |
12.00R24 | 8.50 x 24 | 20 | 1225 | 312 | 16.0 | K (110) | 160/156 |
315/80R22.5 | 9.00 x 22.5 | 18 | 1075 | 311 | 16.0 | L (120) | 156/150 |
325/95R24 | 8.50 x 24 | 22 | 1225 | 312 | 16.0 | K (110) | 162/160 |
12.00R20 | 8.50 x 20 | 18 | 1123 | 305 | 17.0 | L (120) | 154/151 |
VUC 4
SALIENT FEATURES
- Rugged pattern design.
- Wider shoulders ribs.
- Robust structural design.
- Open Buttress design and scooped notch at shoulder
- Exclusive tread compound.
BENEFITS
- Better Traction.
- High direction stability and uniform tread wear.
- For multiple retreads.
- Reduced heat development.
- Superior resistance against cutting and chipping.
AVAILABLE SIZES:
13.00R22.5, 315/80R22.5, 12.00R24, 325/95R24, 12.00R20