SIZE | RIM | PR | OD | SW | NSD | SPEED INDEX | LOAD INDEAX |
(IN) | (MM) | (MM) | (MM) | ||||
235/75R17.5 | 6.75 x 17.5 | 14 | 800 | 234 | 15.0 | M(130) | 132/130 |
235/75R17.5 | 6.75 x 17.5 | 18 | 800 | 234 | 15.0 | J(100) | 143/141 |
245/70R17.5 | 7.50 x 17.5 | 16 | 794 | 248 | 12.5 | M(130) | 136/134 |
245/70R17.5 | 7.50 x 17.5 | 18 | 794 | 248 | 12.5 | J(100) | 143/141 |
VUH 5
SALIENT FEATURES
- Straight groove design
- Trendy and unique lateral sipe design
- Higher tread depth
- Wider tread surface
- Tread compound
BENEFITS
- For better vehicle handling
- For extra traction and improved grip on wet surfaces
- For extra initial mileage
- For optimum pressure distribution
- Better wear characteristics & low rr
AVAILABLE SIZES:
235/75R17.5, 245/70R17.5