SIZE | RIM | PR | OD | SW | NSD | SPEED INDEX | LOAD INDEX |
(IN) | (MM) | (MM) | (MM) | ||||
7.50R16 | 6.00G x 16 | 14 | 808 | 216 | 12.0 | M(130) | 122/121 |
8.25R16 | 6.00G x 16 | 16 | 852 | 234 | 12.5 | M(130) | 129/127 |
9.5R17.5 | 6.75 x 17.5 | 16 | 843 | 235 | 13.0 | L(120) | 139/137 |
9.5R17.5 | 6.75 x 17.5 | 14 | 843 | 235 | 13.0 | M(130) | 129/127 |
9.5R17.5 | 6.75 x 17.5 | 18 | 843 | 235 | 13.0 | K(110) | 143/141 |
215/75R17.5 | 6.00 x 17.5 | 14 | 775 | 213 | 12.5 | M(130) | 126/124 |
215/75R17.5 | 6.00 x 17.5 | 16 | 775 | 213 | 12.5 | J(100) | 135/133 |
VUL 3
SALIENT FEATURES
- New multiple 3D sipe geometry & micro sipes
- Straight ribs
- Wide shoulder ribs
- Multiple stone ejector in the center of grooves
BENEFITS
- For better traction in new tyres & even wear
- Better directional stability
- Even wear while cornering
- To reduce stone entrapment resulting in reduced chunking
AVAILABLE SIZES:
7.50R16, 8.25R16, 9.5R17.5, 215/75R17.5